LASTEST NEWS
Detail Nomor - Senin 16/02/2026
| 16 Feb 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7513 | ||||||||
| 2nd Prize | 3647 | ||||||||
| 3rd Prize | 7379 | ||||||||
| Starter Prizes | |||||||||
| 4507 | 3587 | 7176 | 1903 | 4278 | |||||
| 6458 | 4658 | 3964 | 4808 | 9760 | |||||
| Consolation Prizes | |||||||||
| 0881 | 1057 | 1802 | 2580 | 4027 | |||||
| 1025 | 0362 | 1414 | 6069 | 1367 | |||||
| 16 Feb 2026 | ABCD, A-AS, B-Kop, C-Kepala, D-Ekor | |||||||
|---|---|---|---|---|---|---|---|---|
| As | Kop | Kepala | Ekor | |||||
| 4D | 7 | 5 | 1 | 3 | ||||
| 3D | 5 | 1 | 3 | |||||
| 2D | 1 | 3 | ||||||
| Colok Bebas | 7 | 5 | 1 | 3 | ||||
| Kombinasi | Ganjil | Ganjil | Ganjil | Ganjil | ||||
| Besar | Besar | Kecil | Kecil | |||||
| Colok Jitu | 7 | 5 | 1 | 3 | ||||
| Besar/Kecil - Genap/Ganjil | Ganjil | Ganjil | Ganjil | Ganjil | ||||
| Besar | Besar | Kecil | Kecil | |||||
| Macau | 75=57 | 71=17 | 73=37 | 51=15 | ||||
| 53=35 | 13=31 | |||||||
| Colok Naga | 751 | 753 | 715 | 713 | 731 | 735 | 571 | 573 |
| 517 | 513 | 531 | 537 | 157 | 153 | 175 | 173 | |
| 137 | 135 | 351 | 357 | 315 | 317 | 371 | 375 | |
| Shio | Kuda | |||||||
| Silang Homo | Homo, Homo, Homo, | |||||||
| Tengah Tepi | Tepi | |||||||
| Kembang Kempis | Kempis, Kempis, Kembang, | |||||||






